
60th Ron Mauck OVAC Wrestling Tournament
1st Round
| Place | Team | Score | |
| 1. | Parkersburg South | 54.00 | |
| 2. | Steubenville | 49.00 | |
| 3. | Beaver Local | 39.00 | |
| 4. | John Marshall | 32.00 | |
| (tie) | Wheeling Park | 32.00 | |
| 6. | University | 31.00 | |
| 7. | Morgantown | 28.00 | |
| 8. | St. Clairsville | 26.00 | |
| 9. | Brooke | 24.00 | |
| (tie) | Steubenville Catholic Central | 24.00 | |
| (tie) | River | 24.00 | |
| 12. | Cambridge | 20.00 | |
| 13. | Shadyside | 19.00 | |
| 14. | Cameron | 18.00 | |
| 15. | Caldwell | 17.50 | |
| 16. | Buckeye Local | 16.00 | |
| (tie) | East Liverpool | 16.00 | |
| (tie) | Edison Local | 16.00 | |
| (tie) | Union Local | 16.00 | |
| 20. | Oak Glen | 15.50 | |
| 21. | Martins Ferry | 13.50 | |
| 22. | Barnesville | 12.50 | |
| 23. | Harrison Central | 12.00 | |
| (tie) | Magnolia | 12.00 | |
| (tie) | Tyler Consolidated | 12.00 | |
| 26. | Beallsville | 10.00 | |
| (tie) | Bellaire | 10.00 | |
| 28. | Indian Creek | 9.50 | |
| 29. | Meadowbrook | 9.00 | |
| 30. | Madonna | 8.00 | |
| (tie) | Monroe Central | 8.00 | |
| (tie) | Wellsville | 8.00 | |
| 33. | Bishop Donahue | 6.00 | |
| 34. | Linsly | 5.00 | |
| 35. | Toronto | 2.00 | |
| 36. | Bridgeport | 0.00 | |
| (tie) | Clay-Battelle | 0.00 | |
| (tie) | Shenandoah | 0.00 | |
| (tie) | Weir | 0.00 |
![]() ![]() |
All content © Copyright 2000 - 2013 WorldNow and WTRF. All Rights Reserved.For more information on this site, please read our Privacy Policy and Terms of Service. |