
60th Ron Mauck OVAC Wrestling Tournament
Quarterfinals
| Place | Team | Score | |
| 1. | Parkersburg South | 101.50 | |
| 2. | Steubenville | 91.00 | |
| 3. | Wheeling Park | 78.00 | |
| 4. | Beaver Local | 70.00 | |
| 5. | University | 60.50 | |
| 6. | John Marshall | 60.00 | |
| (tie) | Morgantown | 60.00 | |
| 8. | Cambridge | 59.00 | |
| 9. | Brooke | 54.00 | |
| 10. | St. Clairsville | 53.00 | |
| 11. | Shadyside | 47.00 | |
| 12. | Cameron | 44.00 | |
| 13. | River | 43.50 | |
| 14. | Harrison Central | 41.50 | |
| 15. | Caldwell | 39.50 | |
| 16. | Steubenville Catholic Central | 39.00 | |
| (tie) | Edison Local | 39.00 | |
| (tie) | Oak Glen | 39.00 | |
| 19. | East Liverpool | 38.00 | |
| 20. | Buckeye Local | 37.50 | |
| 21. | Indian Creek | 31.00 | |
| (tie) | Union Local | 31.00 | |
| 23. | Barnesville | 29.00 | |
| 24. | Beallsville | 28.00 | |
| 25. | Martins Ferry | 27.00 | |
| (tie) | Meadowbrook | 27.00 | |
| 27. | Toronto | 26.00 | |
| 28. | Bellaire | 23.00 | |
| (tie) | Magnolia | 23.00 | |
| (tie) | Tyler Consolidated | 23.00 | |
| 31. | Linsly | 20.00 | |
| 32. | Monroe Central | 19.00 | |
| 33. | Wellsville | 15.00 | |
| 34. | Madonna | 13.00 | |
| 35. | Bishop Donahue | 12.50 | |
| 36. | Bridgeport | 9.00 | |
| 37. | Weir | 6.00 | |
| 38. | Clay-Battelle | 4.00 | |
| (tie) | Shenandoah | 4.00 |
![]() ![]() |
All content © Copyright 2000 - 2013 WorldNow and WTRF. All Rights Reserved.For more information on this site, please read our Privacy Policy and Terms of Service. |